Skip to product information
WhatsApp
CRANSTON D9 16-Inch 9 Speed Chrome-Moly Steel 3-Fold Folding Bike
Total Price:
$1,499.00 CAD
Local delivery available in Metro Vancouver
Serving Vancouver, Richmond, Burnaby, Surrey and nearby areas.
Wheel Size
16
Weight
Drivetrain
9-Speed
Local Fulfillment
🇺🇸 For customers in the U.S
For product questions, availability, pricing, or orders, please contact us directly via WhatsApp or Facebook Messenger.
Chat with us
Facebook Messenger
Send us a message
Have Questions?
Need help choosing a bike or checking availability?
Contact us directly:
Full Product Line Specifications
| Brand | Cranston |
|---|---|
| Model | D9 |
| Speed | 9-Speed |
| Wheel Size (in) | 16 |
| Weight | 12 kg |
| Folded Size | 59*32*62cm |
| Unfolded Size | 1470*990mm |
| Max Load | 110 |
| Rider Height | 140-185cm |
| Folded Size | 590×620mm |
|---|---|
| Unfolded Size | 1470×990mm |
| Packing Size | 71×37×68cm |
| Net Weight | 12 g |
| Gross Weight | 18 g |
| Brake Type | Hydraulic Disc |
|---|---|
| Front Brake | Hydraulic Disc |
| Rear Brake | Model or specification |
| Brake Design | Single Pivot / Dual Pivot |
| Brake Material | Aluminum Alloy / Steel |
| Rotor Size | 140mm / 160mm |
| Handlebar | Aluminum Y handle |
|---|---|
| Handlebar Material | Aluminum Alloy |
| Grips | Vintage Brown |
| Saddle | Standard |
| Seatpost | 33.9mm Aluminum |
| Pedals | Folding Plastic / Quick-release |
| Suspension | Front Suspension / Rear Suspension |
| Speed | 9-Speed |
|---|---|
| Shifters | Shimano Altus |
| Rear Derailleur | Shimano Sora |
| Chainring | 50T |
| Bottom Bracket | Hollowtech |
| Frame Material | Chromoly Steel 4130 |
|---|---|
| Folding Type | Tri-Fold |
| Front Dropout | 74 mm |
| Rear Dropout | 120 mm |
| Folding Buckle | Self-developed |
| Hinge Plate | Unlimited |
| Recommended Rider Height | 140-185cm |
| Max Load Capacity | 110kg |
| Front Carrier | Plastic |
|---|---|
| Rear Rack | Aluminum |
| Easy Wheel Extender | Optional |
| Fenders | Max Exclusive |
| Pedal | Folding Plastic |
| Kickstand | Optional |
| Bottle Cage Mounts | Bottle cage compatibility |
| Lighting | Reflectors / LED |
| Wheel Size | 16" |
|---|---|
| Tire Brand | CST |
| Tire Size | 16×1⅜ |
| Quick Release | No |
Compare Models
R9 vs R9 MAX vs D9: Which Cranston Folding Bike Is Right for You
If you're considering a premium folding bike, three of Cranston's most popular 16-inch models are the R9, R9 MAX, and D9. While they share the same compact folding design and Chromoly...
R9 vs R9 MAX vs D9: Which Cranston Folding Bike Is Right for You
R9 vs R9 MAX vs D9: Which Cranston Folding Bike Is Right for You
R9 vs R9 MAX: Which 16-Inch Folding Bike Should You Choose?
Compare the Cranston R9 and R9 MAX folding bikes. Discover the differences in tires, drivetrain, weight, premium components, and find the perfect 16-inch folding bike for your commute.
R9 vs R9 MAX: Which 16-Inch Folding Bike Should You Choose?
R9 vs R9 MAX: Which 16-Inch Folding Bike Should You Choose?
R20 vs R20 MAX: Which 20-Inch Folding Bike Is Right for You
Choosing between the Cranston R20 and R20 MAX can be challenging. Both models share the same proven 4130 Chromoly Steel frame, smooth Shimano Sora 9-speed drivetrain, and compact folding design....